Beginning Hebrew
Past SessionsTuesday, May 17, 2022 • 16 Iyar 5782 - 5:30 PM - 6:15 PM
Tuesday, May 10, 2022 • 9 Iyar 5782 - 5:30 PM - 6:15 PM
Tuesday, May 3, 2022 • 2 Iyar 5782 - 5:30 PM - 6:15 PM
Tuesday, April 26, 2022 • 25 Nisan 5782 - 5:30 PM - 6:15 PM
Tuesday, April 19, 2022 • 18 Nisan 5782 - 5:30 PM - 6:15 PM
Tuesday, April 12, 2022 • 11 Nisan 5782 - 5:30 PM - 6:15 PM
Tuesday, April 5, 2022 • 4 Nisan 5782 - 5:30 PM - 6:15 PM
Tuesday, March 29, 2022 • 26 Adar II 5782 - 5:30 PM - 6:15 PM
Tuesday, March 22, 2022 • 19 Adar II 5782 - 5:30 PM - 6:15 PM
Tuesday, March 15, 2022 • 12 Adar II 5782 - 5:30 PM - 6:15 PM
Tuesday, March 8, 2022 • 5 Adar II 5782 - 5:30 PM - 6:15 PM
Tuesday, March 1, 2022 • 28 Adar I 5782 - 5:30 PM - 6:15 PM
Tuesday, February 22, 2022 • 21 Adar I 5782 - 5:30 PM - 6:15 PM
Tuesday, February 15, 2022 • 14 Adar I 5782 - 5:30 PM - 6:15 PM
Tuesday, February 8, 2022 • 7 Adar I 5782 - 5:30 PM - 6:15 PM
Tuesday, February 1, 2022 • 30 Sh'vat 5782 - 5:30 PM - 6:15 PM
Tuesday, January 25, 2022 • 23 Sh'vat 5782 - 5:30 PM - 6:15 PM
Tuesday, January 18, 2022 • 16 Sh'vat 5782 - 5:30 PM - 6:15 PM
Tuesday, January 11, 2022 • 9 Sh'vat 5782 - 5:30 PM - 6:15 PM
Tuesday, January 4, 2022 • 2 Sh'vat 5782 - 5:30 PM - 6:15 PM
Tuesday, December 14, 2021 • 10 Tevet 5782 - 5:30 PM - 6:15 PM
Tuesday, December 7, 2021 • 3 Tevet 5782 - 5:30 PM - 6:15 PM
Tuesday, November 30, 2021 • 26 Kislev 5782 - 5:30 PM - 6:15 PM
Tuesday, November 23, 2021 • 19 Kislev 5782 - 5:30 PM - 6:15 PM
Tuesday, November 16, 2021 • 12 Kislev 5782 - 5:30 PM - 6:15 PM
Tuesday, November 9, 2021 • 5 Kislev 5782 - 5:30 PM - 6:15 PM
Tuesday, November 2, 2021 • 27 Cheshvan 5782 - 5:30 PM - 6:15 PM
Tuesday, October 26, 2021 • 20 Cheshvan 5782 - 5:30 PM - 6:15 PM
Tuesday, October 19, 2021 • 13 Cheshvan 5782 - 5:30 PM - 6:15 PM
Tuesday, October 12, 2021 • 6 Cheshvan 5782 - 5:30 PM - 6:15 PM
Tuesday, October 5, 2021 • 29 Tishrei 5782 - 5:30 PM - 6:15 PM
In-person at Temple Beth Am
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
Torah Study (Hybrid) : 9:15am |
: 10:30am |
Upcoming Programs & Events
Jul 5 |
Jul 8 |
Jul 10 |
Jul 11 |
Jul 12 |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Z'manim
Alot Hashachar | 2:53am |
Earliest Tallit | 4:00am |
Netz (Sunrise) | 5:18am |
Latest Shema | 9:15am |
Zman Tefillah | 10:35am |
Chatzot (Midday) | 1:14pm |
Mincha Gedola | 1:53pm |
Mincha Ketana | 5:51pm |
Plag HaMincha | 7:30pm |
Shkiah (Sunset) | 9:10pm |
Havdalah | 10:11pm |
Tzeit Hakochavim | 10:11pm |
More >> |
Join Our Mailing List
Sat, July 5 2025 9 Tammuz 5785
Temple Beth Am
2632 NE 80th Street, Seattle, WA 98115
206-525-0915 | 206-526-7964 (fax)
temple@templebetham.org
SEED Early Childhood School
2618 NE 80th Street, Seattle, WA 98115
206-526-8073 | 206-526-9958 (fax)
SEED@templebetham.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud